TRANSFER AND POSTING - 2017
| Sl. No | Name of Worker | Present Post | New Post | Designation |
| 1 | C.Lalnghakmawia | JBS | BMS. Sachan | Headmaster |
| 2 | V.Lalliankimi | JBS | BMS.Tuikawi | Headmistress |
| 3 | Laldika Zadeng | JBS | Huto English School | E/T |
| 4 | Lalhmangaihi | JBS | Huto English School | E/T(Hindi) |
| 5 | C.Chawngkunga | JBS | BMS. Chamdur P | Headmaster |
| 6 | Lalrindiki Renthlei | JBS | Damparengpui | E/T |
| 7 | K. Lalchhanhima | JBS | BMS. Mautlang | Headmaster |
| 8 | C.Lalremsiami | JBS | BMS Dapchhuah | E/T |
| 9 | Vanlalhluta Sailo | MEC, Ziro | AICS | - |
| 10 | Isaac Rochunglura Chinzah | Guwahati | AICS | - |
| 11 | R.Nghaksanga | BBMS | AICS | - |
| 12 | F.Lallthathanga | Zero, Arunachal W | AICS | - |
| 13 | Z.Lianthanga | Nghalimlui | AICS | - |
| 14 | Vanlalhluna | BMS. Sachan | JBS | - |
| 15 | L.Dinsanga | BMS Mautlang | JBS | - |
| 16 | PC.Lalnunmawia | BMS. Hruitezawl | JBS | - |
| 17 | Darrimawii | Parva | JBS | - |
| 18 | K.Lalchungnunga | Basar | JBS | - |
| 19 | F. Lalhumliana | BMS. Tuikawi | BMS. Hmunthar | E/T |
| 20 | ZD.Lazarzova | Damparengpui | BMS. Belthei | E/T |
| 21 | PC. Vanlalsiami | Damparengpui | BMS. Belthei | Headmistress |
| 22 | T.Lalrinawma * | BMS. Chamdur P | BMS Chamdur P | E/T |
| 23 | Vanlalzami Pachuau | NHS.Vathuampui | BMS Hruitezawl | E/T |
| 24 | Zohmingthangi Khiangte | Elem English Schl | BBMS. Dhubri | Headmistress |
| 25 | Remlalpari Chawngthu | St. James H/S | HES, Nirjuli | Headmistress |
| 26 | F. Lalzidinga | HES, Nirjuli | St. James H/S | E/T |
| 27 | David Rengpuia | Tirbin, AP E | BMS, Chawnpui, Tlabung | Headmaster |
| 28 | HC Lalhmunliana | BMS Chawnpui | Lunglei | Evangelist, Chakma |
| 29 | Vanlaltluangi | BMS Hmunthar | BMS. Kawrpuichhuah | Headmistress |
| 30 | CT. Ruatthanga | Damparengpui | BMS Tlabung | E/T |
| 31 | Lalhriatpuii | Tirbin, AP E | MEC,Ziro, AP W | E/T |
| 32 | F.Rorelliana | BMS. Belthei | BMS, Phairuangkai | E/T |
| 33 | LH. Lalropari * | Nghalimlui | Nghalimlui | Headmistress |
| 34 | PC. Lalbiakzara | Kawrpuichhuah | Namsai. AP Far East | Evangelist |
| 35 | C. Pachhunga | Mebo, AP E | Tirbin, AP E | Evangelist |
| 36 | C.Lalnghenchhani | Damparengpui | Marpara, Chakma Mission | E/T |
| 37 | Hrangchhuana | Jarkhand | Rajbongsi, Bengal | Evangelist |
| 38 | Lalchhuanawma Sailo | Debitola, Assam | Dhemaji, AP W | Evangelist |
| 39 | Malsawmliani * | Zero, AP W | Zero, AP W | Area Supervisor |


