Kar hmasa Zirtawpni, September 4, 2015 Chawhnu Dar 12:30 khan Mizoram Baptist Kohhran, Upa Exam Board chuan Kohhran Upa Exam Result-2015 chu a tar chhuak ta a.
Result tihchhuahna Inkhawm tawi, Sap Upa leh Pu Buanga Hall, Serkawn-a buatsaihah hian Rev. Zohmingliana, Co-ordinator, Pastoral Ministry leh Upa Exam Board Secretary ni bawk chuan report tlangpui a pe a. Rev. Lalbiaksanga Chinzah, Associate General Secretary i/c Service -in Result puanna leh Pathian hnenah lawmthusawi tawngtai neiin inkhawm hi a khar a ni.
Kuminah hian Kohhran Upa atana Tualchhung Kohhran-in an thlan, Upa Exam tura in report zawng zawng hi mi 120 an ni a, mi 3-in exam an ti thei lo va, exam beitu mi 117 te hi an vaiin an passed vek a ni.
Tihian mi 117 Upa ordain tur kuminah kan nei a, heng Upa Exam passed te hi an awmna Area Baptist Council(ABC) inkhawmpui Ordination Service, October 25, 2015 -ah ordain (nemngheh) an ni ang.
Download : Kohhran Upa Examresult 2015
Result Khaikhawmna
| Classifications of Grades | ||
| Grade - | O | 85% |
| Grade - | A | 70% |
| Grade - | B | 55% |
| Grade - | C | 33% |
| Total Candidates | - | 120 |
| Expired | - | 0 |
| Absent | - | 3 |
| Total Candidates Appeared | - | 117 |
| No. of Grade O | - | 93 |
| No. of Grade A | - | 20 |
| No. of Grade B | - | 4 |
| No. of Grade C | - | 0 |
| Compartmental | - | 0 |
| BAPTIST CHURCH OF MIZORAM KOHHRAN UPA EXAM RESULT - 2015 | |||||
| Bial | Sl. | Hming | Pa hming | Kohhran | Grade |
| LUNGLEI AREA | |||||
| 1. Bazar Bial | 1 | F.Ainghinglova | F.Lianchhawna (L) | BCM Kikawn | 0 |
| 2 | H.Thanzauva | H.Lungmuana | BCM Venglai | 0 | |
| 3 | TH.Lalnundanga | T.Suakhnuna (L) | BCM Venglai | 0 | |
| 4 | Rongura Sailo | Lalzuala (L) | BCM Venglai | 0 | |
| 5 | Lalhmingliana Sailo | Lianmoa Sailo (L) | BCM Venglai | 0 | |
| 2. Buarpui N Bial | 6 | R.Rohmingliana | Kawlkhuma | BCM New Khawlek | 0 |
| 7 | Chalsuaka | Dengsaia | BCM New Khawlek | 0 | |
| 3. Buarpui S Bial | 8 | C.Lalrintluanga | Sena | BCM Immanuel, Buarpui | 0 |
| 4. Chanmari Bial | 9 | R.Laihnuna | R.Hmingthanga (L) | BCM Zion, Ramthar | 0 |
| 10 | C.Lalzarmawia | C.Thangchema (L) | BCM Ramthar | A | |
| 5. Cherhlun Bial | 11 | FJ.Hmingchungnunga | FJ.Kaphranga | BCM Cherhlun | 0 |
| 12 | T.Lallianngura | T.Lalhleithanga | BCM Cherhlun | 0 | |
| 6. Electric Bial | 13 | JL.Hmingthanga | Z.D.Saitawna | BCM Electric | 0 |
| 14 | Zahluna Hrahsel | Zangenga (L) | BCM Farm Veng | 0 | |
| 7. Haulawng Bial | 15 | C.Zahlira | C.Challianvunga(L) | BCM Lamthuamthum | 0 |
| 16 | C.Laldika | C.Hrangzuala(L) | BCM Mausen | A | |
| 8. Hnahthial N Bial | 17 | Lalchhuanawma | Khawnghinga | BCM Denlung | A |
| 9. Hnahthial S Bial | 18 | F.Lallianzami | F.Aikhuma (L) | BCM Peniel | 0 |
| 19 | K.Zachhinga | K.Thangthiauva(L) | BCM Peniel | 0 | |
| 10. Hrangchalkawn Bial | 20 | H.Liansanga | Liannawla | BCM Thaizawl | 0 |
| 21 | Lalthangzauva Ralte | R.Hrangkhuma | BCM Thaizawl | 0 | |
| 22 | HS.Manchianga | HS.Lalvuana | BCM Thaizawl | 0 | |
| 23 | A.Lallianthuama | A.Sanglinga | BCM Lungpuizawl | 0 | |
| 11. Lungchem Bial | 24 | PC.Chuauhranga | PC.Hleia | BCM Kalvary Changpui | 0 |
| 12. Lunglawn Bial | 25 | F.Sangkhuma | F.Kamliana | BCM Lunglawn E | 0 |
| 26 | PC.Lalhmingthanga | PC.Rongenga(L) | BCM Lunglawn E | 0 | |
| 27 | C.Lalnithanga | C.Chhawnzama | BCM Lunglawn E | 0 | |
| 28 | RK.Vanlalruala | Upa RK.Vannghaka | BCM Lunglawn E | 0 | |
| 13. Lungrang Bial | 29 | S.Lalruma | Darnghaka | BCM Nazareth, New Lungrang | 0 |
| 14. Mualthuam N Bial | 30 | PC.Liandinga | Vaizawna | BCM Mualthuam N | 0 |
| 15. Pangzawl Bial | 31 | C.Lalremsanga | Upa C.Lalhnuna (L) | BCM Ramrikawn | 0 |
| 32 | HT.Zodinzuala | H.Lalhmingsanga | BCM Pangzawl | 0 | |
| 16. S.Vanlaiphai Bial | 33 | F.Lalropuia | F.Aibuanga | BCM Darzo | 0 |
| 34 | F.Lallianngura | F.Chhanlinga | BCM Darzo | 0 | |
| 17. Serkawn Bial | 35 | Dr.Lalramzauva | Upa Lalnghawrthanga | BCM Serkawn | 0 |
| 36 | R.Lalhriatpuia | R.Biaksanga | BCM Serkawn | 0 | |
| 37 | JH.Thanhawla | Taithulha (L) | BCM Ramzotlang | 0 | |
| 38 | R.Vanlalrema | Pachhinga (L) | BCM Zohnuai | A | |
| 39 | Sangliana Pachuau | PC.Lalchhuanawma | BCM Zohnuai | 0 | |
| 18. Serte Bial | 40 | V.Dosailova | V.Thangliana (L) | BCM Thuampui | 0 |
| 19. Thingsai Bial | 41 | Ngurthanzuala | Lianchhuma | BCM Bethel | 0 |
| 42 | H.Thanghnuna | Chuamsaia | BCM Bualpui H | 0 | |
| 43 | FC.Lalnunsanga | Hranglinga | BCM Bualpui H | A | |
| 44 | F.Phuntunga | F.Lalnghinga | BCM Bualpui H | 0 | |
| 20. Tuiphai Bial | 45 | B.Hmingliana | Upa B.Laiveta(L) | BCM Khawhri | A |
| 21. Tawipui Bial | 46 | B.Ngurtinkhuma | B.Sanglena (L) | BCM Mualcheng S | 0 |
| 47 | S.Vanlalmuana | S.Rozama | BCM Mualcheng S | 0 | |
| 22. Theiriat Bial | 48 | H.Remtluanga | Upa H.Ngunlina | BCM Gilgal, Theiriat | 0 |
| 49 | S.Vanlalbera | S.Hrangkunga(L) | BCM Theiriat | 0 | |
| 23. Zobawk N Bial | 50 | HS.Lalruatkima | Upa Zabuaia | BCM Zoar Old Ralvawng | B |
| 51 | K.Larchhuakmawia(Ab) | Thanseia(L) | BCM Bethel Dawn | Absent | |
| 24. Zobawk S Bial | 52 | S.Lawmthanga | S.Saikhuma | BCM Hlumte | 0 |
| 53 | LM.Sangthanga (Ab) | Biakvela | BCM Horeb | Absent | |
| 54 | K.Lalchungnunga | K.Hranghnuna | BCM Sairep | 0 | |
| AIZAWL AREA | |||||
| 25. Aizawl East Bial | 55 | F.Laltluangkima | Upa F.Lalchamliana (L) | BCM Ramthar North | 0 |
| 26. Bawngkawn Bial | 56 | C.Lalrinawma | C.Darruma | BCM Chaltlang | A |
| 57 | R.Lalthuama | Selthanga (L) | BCM Ramhlun North | 0 | |
| 58 | K.Lalmuansanga | K.Thanghulha(L) | BCM Ramhlun North | 0 | |
| 59 | Chiangzika | Kapthanga | BCM Chaltlang | A | |
| 27. Champhai Bial | 60 | Khuanglamthanga | Khuangthansiama (L) | BCM Zokhawthar | A |
| 28. Khawruhlian Bial | 61 | H.Lalbiakpuia | H.Lalnunmawia | BCM Khawruhlian Vengthar | A |
| 29. Khawzawl Bial | 62 | Kamchinpaua Buansung | B.Paudodala | BCM Kawlbem | A |
| 63 | C.Lalbiakenga (Ab) | C.Rohnuna | BCM Dinthar | Absent | |
| 30. Kolasib Bial | 64 | C.Tluanglianthanga | Thangchina (L) | BCM Hebron | 0 |
| 31. Mamit Bial | 65 | K.Lalrinmawia | K.Lalthanga (L) | BCM Nazarit | 0 |
| 32. Mission Vengthlang Bial | 66 | H.Lalrochama | Upa H.Ngurmuana | BCM Shalom | 0 |
| 33. Phuldungsei Bial | 67 | T.Lalroliana | Upa Ralliankapa | BCM Pukzing | 0 |
| 34. Republic Bial | 68 | B.Darkhuma | B.Awichhinga (L) | BCM Central Church | 0 |
| 69 | Lalbiakzuala Aineh | A. Khenkunga | BCM City Church | 0 | |
| 70 | PC.Lalmalsawma | P.Lungliana (L) | BCM City Church | 0 | |
| 71 | B.Zoliana | Lalchheuva (L) | BCM City Church | 0 | |
| 35. Republic Vengthlang Bial | 72 | C.Kamlova | C.Hluanchema | BCM ITI | B |
| 73 | Lalmuanawma Sailo | Lalramzauha Sailo | BCM Bethlehem | A | |
| 74 | B.P.Thanga | Lengbilha (L) | BCM Bethlehem | A | |
| 36. Saitual Bial | 75 | Dina | Agiag | BCM Seling | 0 |
| 37. Serchhip Bial | 76 | C.Lalchhandama | C.Lawmsanga (L) | BCM New Serchhip | 0 |
| 77 | F.Rinchungnunga | Thangbuka | BCM Ebenezer | 0 | |
| 78 | H.Lalzuatliana | Thuamluaia | BCM Ebenezer | 0 | |
| 79 | H.Zathuama | H.Thangbilha | BCM N.Vanlaiphai | A | |
| 80 | K.Lalengzuala | K.L.Sanglura | BCM N.Vanlaiphai | 0 | |
| 38. Thenzawl Bial | 81 | Lalkama | Laltinkhupa | BCM New Jerusalem | 0 |
| 82 | V.Lalkunga | Sanga (L) | BCM Kanan | 0 | |
| 83 | PC.Thangkima | Lallawma(L) | BCM Kanan | 0 | |
| 39. W.Phaileng Bial | 84 | Lalrinawma | Sankipthanga | BCM Immanuel | B |
| 40. Zawlnuam Bial | 85 | H.Lalthianghlima | H.Lalsawma | BCM Borai | A |
| 86 | Hmunparvula | Kaisanga | BCM Borai | A | |
| 41. Zemabawk Bial | 87 | F.Lalchhanhima | Chhunrehlova | BCM Zemabawk | 0 |
| 88 | K.Roduhawma | KH.Biakkunga(L) | BCM Zemabawk | 0 | |
| 42. Zotlang Aizawl Bial | 89 | H.Roliana | KH.Thanga | BCM Vaivakawn | 0 |
| 90 | V.Lalramthanga | V.Sangthanga | BCM Edenthar | 0 | |
| 91 | K.Hmingthanzauva | K.Dangliana | BCM Edenthar | 0 | |
| 92 | Biakchungnunga | Hlawnmanga (L) | BCM Aizawl West | 0 | |
| 43. ZPMBK Bial | 93 | Lalramzauva Sailo | Upa S.Biakliana (L) | SMBK | 0 |
| LAWNGTLAI AREA | |||||
| 44. Bungtlang S Bial | 94 | H.C.Sandokhupa | Rangkipthanga | BCM Zion | A |
| 45. Diltlang Bial | 95 | Thangzauva | Sangala | BCM Hmunnuam | 0 |
| 96 | C.Lalmuanpuia | Upa C.Hrangchhuahkhama | BCM Hmunnuam | 0 | |
| 46. Lawngtlai N Bial | 97 | T.Sangchunga | Tawkirha | BCM Electric | 0 |
| 98 | T.Vanlalnghaka | T. Lalringa (L) | BCM Kanan | 0 | |
| 99 | T.Haimanga | Hramluaia (L) | BCM Kanan | 0 | |
| 100 | K.Lalchhanhima | Kapdaia | BCM Peniel | 0 | |
| 47. Lawngtlai E Bial | 101 | C.Lallianzauva | Upa Sikulsanga | BCM Nazareth | 0 |
| 48. Lawngtlai S Bial | 102 | Hmangaihzauva Bunghai | Paluaia (L) | BCM Chandmary | A |
| 103 | F.Lalrambeiseia | F.Lianzama | BCM Mampui | 0 | |
| 49. Paithar Bial | 104 | K.Vanroluaha | Rualduha | BCM Kawlchaw W | 0 |
| 105 | Lallianzova | Kiauluaia | BCM Kawlchaw W | 0 | |
| 106 | Vanbawia | Alkhama | BCM R.Vanhne | 0 | |
| 107 | Zachhiaha | Sangawia | BCM R.Vanhne | 0 | |
| 50. Phawngpui N Bial | 108 | C.Hmangaihropuia | Laiveta | BCM Sangau | 0 |
| 109 | F.Lalthanzuala | Upa F.Taikima | BCM Sangau | 0 | |
| 110 | F.C.Siamliana | Kilkham | BCM Thaltlang | B | |
| 111 | LC.Lalrimawia | Khawsata | BCM Thaltlang | 0 | |
| 51. Phawngpui S Bial | 112 | B.Khawlliana | B.Ngunsua(L) | BCM S.Lungpher | 0 |
| 113 | N.Lalnunnema | Zatura(L) | BCM Siachangkawn | 0 | |
| 52. Thingfal Bial | 114 | H.Chalbuanga | H.Kamhmunga(L) | BCM Mamte | 0 |
| 115 | J.Lalruta | J.Lungtiawia(L) | BCM Zion, Thingfal | A | |
| 116 | F.Lalnunhruaia | Upa F.Suakmawia(L) | BCM Mamte T | 0 | |
| 117 | C.Sainghinga | C.Zahmunga(L) | BCM Zion, Thingfal | A | |
| 118 | V.Lalthanthuama | Upa V.Rochhunga | BCM Zion, Thingfal | 0 | |
| 53. Vathuampui Bial | 119 | D.Chuanthanga | Ronawna | BCM Mautlang | 0 |
| 120 | K.Lalsangkhuma | K.Challala | BCM Mautlang | 0 | |
| Note: Hming, Pahming etc. tih sual palh a awm a nih chuan September thla chhung ngeiin a tih dikna lekha/Phone in Coordinator hnenah report tur a ni. | |||||


