Lalrintluanga with Miss Rami[/caption]
Vawiin- May 3, 2018-a Mizoram Boarad of School Education (MBSE)-in High School Leaving Certifictae Exam Result a tih chhuah-ah khan Baptist Higher Secondary School, Serkawn chu an ti tha hle a, Lalrintluanga, S/o Lalfakzuala chuan Mizoram pumah phnihna a hauh a, English,Maths,Science, Social Science leh Mizo-ah te Letter a hmu a ni.
.
BHSS atang hian HSLC exam 105 zingah 104 an passed a, Passed % chu 99.04 a ni. Distinction-ah-18 leh I Division-ah 50, II division-ah 29 leh III division-ah - 7 an passed a, Subject hrang hrangah mi 30 zetin Letter an hmu bawk.BCM MIssion School kan neih hrang hrang te pawh an ti tha hle a, BBS Chawngte atangin mi 23 an exam a, an vaiin an pass a, I division-ah 7, II division 14 leh II div. ah 2 an passed a ni.
Hetiang hi Mision school dangte result a ni:| Sl.No | Name of School | Candidate | Distn | I | II | III | Pass | Compart | Failed | Pass % |
| 1 | Baptist Boarding School. Chawngte | 23 | 0 | 7 | 14 | 2 | 23 | 0 | 0 | 100 |
| 2 | Baptist Comp. School, Damparengpui, | 13 | 0 | 1 | 8 | 3 | 12 | 1 | 0 | 92.3 |
| 3 | Baptist Comp. School, Putlungasih | 18 | 1 | 3 | 8 | 4 | 16 | 0 | 2 | 88.8 |
| 4 | Harmon Comp. School, Nghalimlui | 48 | 0 | 1 | 4 | 10 | 15 | 3 | 30 | 31.2 |
| 5 | Nazareth Comp. School, Vathuampui | 20 | 0 | 1 | 4 | 11 | 16 | 0 | 4 | 80 |
| 6 | BMS.Tuichawng | 25 | 0 | 2 | 3 | 7 | 12 | 3 | 10 | 48 |
| Total | 147 | 1 | 15 | 41 | 37 | 94 | 7 | 46 | 63.9 |


