Baptist Covid Care Centre, Ramzotlang, Serkawn tanpuina petu an awm ve zel a. August 20, 2021 thleng a BCCC atana tanpuina sum dawn tawh chu a vaiin Rs. 16,22,000/-/- a ni a, sum fai bakah bungrua leh khawl engemawzat an dawng tawh bawk. Hetiang hi August 20, 2021 thlenga thilpek an dawn tawh dan a ni.
BCCC DONATION HMUH DAN(August 20, 2021 thleng) |
|||
Sum Fai pe te |
|||
| 1. | BMP Rahsiveng Bial | : | Rs. 5,000/- |
| 2. | Malsawm Inverter, Lunglei | : | Rs. 1,00,000/- |
| 3. | Mrs. Kimi, Bazarveng, Lunglei | : | Rs. 1,00,000/- |
| 4. | Vanlaltluanga Hnahthial Electric | : | Rs. 5,000/- |
| 5. | Er Samuel Ramdinthara, Chanmari, Lunglei | : | Rs. 10,000/- |
| 6. | Rev. H. Vanlalsiama, Canada | : | Rs. 5,00,000/- |
| 7. | Rev. Dr. B. Lalramhluna, AICS | : | Rs. 10,000/- |
| 8. | Pu R. Lalrinzuala, Shalom, Aizawl | : | Rs. 10,000/- |
| 9. | Lunglei Mawmz | : | Rs. 55,500/- |
| 10. | MBKHP | : | Rs. 1,00,000/- |
| 11. | BCM Thingfal Bial | : | Rs. 10,000/- |
| 12. | BCM Model, Hnahthial | : | Rs. 20,000/- |
| 13. | Rev. C. Lalrochama, Chaplain, CHS | : | Rs. 1,000/- |
| 14. | BCM Lunglawn ‘E’ | : | Rs. 20,000/- |
| 15. | BCM Chanmari Bial | : | Rs. 50,000/- |
| 16. | BKHP Chanmari Unit, Lli | : | Rs. 50,000/- |
| 17. | BMP Chanmari Unit, Lunglei | : | Rs. 5,000/- |
| 18 | BCM Chawntlangpui | : | Rs. 6,000/- |
| 19 | BKHP Bazar Bial, Lunglei | : | Rs. 50,000/- |
| 20 | Upa C. Lalnunnema, Shalom, Azl | : | Rs. 5,000/- |
| 21 | BCM Zotlang, Lunglei | : | Rs. 20,000/- |
| 22 | JK Dailova, Bungkawn, Azl | : | Rs. 5,000/- |
| 23 | Upa Lalmunga, Aizawl | : | Rs. 10,000/- |
| 24 | BCM Thualthu | : | Rs. 2,000/- |
| 25 | Lengpui Pastor Bial | : | Rs. 20,000/- |
| 26 | BCM Peniel, Hnahthial | : | Rs. 20,000/- |
| 27 | BCM Rawpui | : | Rs. 10,000/- |
| 28 | BCM Thingfal | : | Rs. 10,000/- |
| 29 | K. Lalthianghlima, Hnahthial Bazar | : | Rs. 5,000/- |
| 30 | C. Lalremtluangi, Lunglei Venglai | : | Rs. 10,000/- |
| 31 | BKHP Zohnuai E | : | Rs. 20,000/- |
| 32 | BCM Lamthuamthum, Haulawng | : | Rs. 20,000/- |
| 33 | BCM Ebenezer, Zobawk | Rs. 10,000/- | |
| 34 | Christian H/S, Cl. X (Class of 1979) | Rs. 56,500/- | |
| 35 | BKHP Vengpui Unit, S. Vanlaiphai | Rs. 5,000/- | |
| 36 | BMP Aizawl Central Bial | Rs. 30,000/- | |
| 37 | Dr.Vanlaltanpuia, MLA | Rs. 10,000/- | |
| 38 | Dr. ZR Thiamsanga, Minister | Rs. 10,000/- | |
| 39 | Rahsiveng Pastor Bial | Rs. 30,000/- | |
| 40 | BCM Zohnuai East | Rs. 30,000/- | |
| 41 | BKHP S. Vanlaiphai Bial | Rs. 10,000/- | |
| 42 | BKHP Serkawn Bial | Rs. 15,000/- | |
| 43 | BCM Bethel, Haulawng | Rs. 5,000/- | |
| 44 | Christian H/S, Cl. X (1980) | Rs. 55,000/- | |
| 45 | BCM Bethel, Haulawng | Rs. 5,000/- | |
| 46 | BCM Hrangchalkawn | Rs. 10,000/- | |
| 47 | BCM Venglai, Lunglei | Rs. 30,000/- | |
| 48 | BCM Sikulveng, S.Vanlaiphai | Rs. 5,000/- | |
| 49 | John William Hospital,Lunglei | Rs. 10,000/- | |
| 50 | BCM Lungchem | Rs. 10,000/- | |
| 51 | BKHP Vaisam | Rs. 3,000/- | |
| 52 | BCM Missionveng, Thenhlum | Rs. 3000/- | |
| TOTAL | Rs. 16,22,000/- | ||
| Thilpek dang | |||
| 1. | Upa Dr. K. Lalremsanga, Chanmari, Aizawl | : | IV Grade 1 hlawh (BCC kalpui chhung) |
| 2. | DeeZee Enterprise, Lunglei | : | Puan tihrona(Dryer) |
| 3. | DC Lunglei | : | Oxygen Generator 10 Nos |
| 4. | ZetCee Collection, Serkawn | : | Refrigerator-1 |
| 5. | Dr. ZR Thiamsanga, Minister | : | PPE 10 Sets |
| 6. | Kristian H/S Class X (1980) | : | Puan tihrona (Dryer) |


